HIP FHIR Common Terminology Guide
1.10.6 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.10.6) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/hpi-legacy-language-code | Version: 1.0 | |||
| Active as of 2020-10-29 | Computable Name: Hpi_legacy_language_code | |||
2-alpha language codes
A coded value for language.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Profile: Shareable ValueSet
https://standards.digital.health.nz/ns/hpi-legacy-language version 📍1.0
Expansion performed internally based on codesystem Legacy HPI 2 alpha language codes v1.0 (CodeSystem)
This value set contains 186 concepts
| System | Code | Display (en) | Language mapping from legacy to iso639-3-2007 | JSON | XML |
https://standards.digital.health.nz/ns/hpi-legacy-language | AA | Afar | ~aar | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AB | Abkhazian | ~abk | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AE | Avestan | ~ave | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AF | Afrikaans | ~afr | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AK | Akan | ~aka | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AM | Amharic | ~amh | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AN | Aragonese | ~arg | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AR | Arabic | ~ara | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AS | Assamese | ~asm | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AV | Avaric | ~ava | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AY | Aymara | ~aym | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | AZ | Azerbaijani | ~aze | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | BA | Bashkir | ~bak | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | BE | Belarusian | ~bel | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | BG | Bulgarian | ~bul | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | BH | Bihari | |||
https://standards.digital.health.nz/ns/hpi-legacy-language | BI | Bislama | ~bis | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | BM | Bambara | ~bam | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | BN | Bengali | ~ben | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | BO | Tibetan | ~bod | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | BR | Breton | ~bre | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | BS | Bosnian | ~bos | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | CA | Catalan; Valencian | ~cat | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | CE | Chechen | ~che | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | CH | Chamorro | ~cha | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | CO | Corsican | ~cor | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | CR | Cree | ~cre | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | CS | Czech | ~ces | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | CU | Church Slavic; Slavonic; Church Slavonic; Old Bulgarian; Old Church Slavonic | ~chu | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | CV | Chuvash | ~chv | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | CY | Welsh | ~cym | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | DA | Danish | ~dan | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | DE | German | ~deu | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | DV | Divehi | |||
https://standards.digital.health.nz/ns/hpi-legacy-language | DZ | Dzongkha | ~dzo | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | EE | Ewe | ~ewe | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | EL | Greek, Modern (1453-preent) | ~ell | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | EN | English | ~eng | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | EO | Esperanto | ~epo | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | ES | Castilian; Spanish | ~spa | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | ET | Estonian | ~est | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | EU | Basque | ~eus | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | FA | Persian | ~fas | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | FF | Fulah | ~ful | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | FI | Finish | ~fin | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | FJ | Fijian | ~fij | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | FO | Faroese | ~fao | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | FR | French | ~fra | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | FY | Frisian | |||
https://standards.digital.health.nz/ns/hpi-legacy-language | GA | Irish | ~gle | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | GD | Gaelic; Scottish Gaelic | ~gla | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | GL | Gallegan | ~glg | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | GN | Guarani | ~grn | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | GU | Gujarati | ~guj | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | GV | Manx | ~glv | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | HA | Hausa | ~hau | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | HE | Hebrew | ~heb | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | HI | Hindi | ~hin | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | HO | Hiri Motu | ~hmo | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | HR | Croatian | ~hrv | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | HT | Haitian; Haitian Creole | ~hat | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | HU | Hungarian | ~hun | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | HY | American | ~hye | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | HZ | Herero | ~her | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | IA | Interlingua (International Auxiliary Language Association) | ~ina | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | ID | Indonesian | ~ind | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | IE | Interlingue | ~ile | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | IG | Igbo | ~ibo | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | II | Sichuan Yi | ~iii | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | IK | Inupiaq | ~ipk | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | IO | Ido | ~ido | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | IS | Icelandic | ~isl | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | IT | Italian | ~ita | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | IU | Inuktitut | ~iku | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | JA | Japanese | ~jpn | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | JV | Javanese | ~jav | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KA | Georgian | ~kat | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KG | Kongo | ~kon | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KI | Gikuyu; Kikuyu | ~kik | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KJ | Kuanyama; Kwanyama | ~kua | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KK | Kazakh | ~kaz | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KL | Greenlandic; Kalaallisut | ~kal | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KM | Khmer | ~khm | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KN | Kannada | ~kan | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KO | Korean | ~kor | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KR | Kanuri | ~kau | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KS | Kashmiri | ~kas | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KU | Kurdish | ~kur | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KV | Komi | ~kom | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KW | Cornish | ~cor | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | KY | Kirghiz | ~kir | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | LA | Latin | ~lat | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | LB | Letzeburgesch; Luxembourgish | ~ltz | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | LG | Ganda | ~lug | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | LI | Limburgan; Limburger; Limburgish | ~lim | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | LN | Lingala | ~lin | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | LO | Lao | ~lao | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | LT | Lithuanian | ~lit | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | LU | Luba-Katanga | ~lub | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | LV | Latvian | ~lav | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | MG | Malagasy | ~mlg | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | MH | Marshallese | ~mah | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | MI | Māori | ~mri | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | MK | Macedonian | ~mkd | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | ML | Malayalam | ~mal | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | MN | Mongolian | ~mon | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | MO | Moldavian | |||
https://standards.digital.health.nz/ns/hpi-legacy-language | MR | Marathi | ~mar | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | MS | Malay | ~msa | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | MT | Maltese | ~mlt | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | MY | Burmese | ~mya | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | NA | Nauru | ~nau | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | NB | Bokmål, Norwegian; Norwegian Bokmål | ~nob | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | ND | Ndebele, North | ~nde | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | NE | Nepali | ~nep | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | NG | Ndonga | ~ndo | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | NL | Dutch; Flemish | ~nld | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | NN | Norwegian Nynorsk; Nynorsk Norwegian | ~nno | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | NO | Norwegian | ~nor | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | NR | Ndebele, South | ~nbl | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | NV | Navaho, Navajo | |||
https://standards.digital.health.nz/ns/hpi-legacy-language | NY | Chewa; Chichewa; Nyanja | ~nya | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | OC | Occitan (post 1500); Provençal | ~oci | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | OJ | Ojibwa | ~oji | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | OM | Oromo | ~orm | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | OR | Oriya | ~ori | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | OS | Ossetian; Ossetic | ~oss | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | PA | Panjabi; Punjabi | ~pan | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | PI | Pali | ~pli | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | PL | Polish | ~pol | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | PS | Pushto | ~pus | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | PT | Portuguese | ~por | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | QU | Quechua | ~que | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | RM | Raeto-Romance | |||
https://standards.digital.health.nz/ns/hpi-legacy-language | RN | Rundi | ~run | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | RO | Romanian | ~ron | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | RU | Russian | ~rus | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | RW | Kinyarwanda | ~kin | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SA | Sanskrit | ~san | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SC | Sardinian | ~srd | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SD | Sindhi | ~snd | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SE | Northern Sami | ~sme | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SG | Sango | ~sag | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SI | Sinhalese | |||
https://standards.digital.health.nz/ns/hpi-legacy-language | SK | Slovak | ~slk | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SL | Slovenian | ~slv | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SM | Samoan | ~smo | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SN | Shona | ~sna | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SO | Somali | ~som | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SQ | Albanian | ~sqi | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SR | Serbian | ~srp | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SS | Swati | ~ssw | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | ST | Sotho, Southern | ~sot | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SU | Sundanese | ~sun | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SV | Swedish | ~swe | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SW | Swahili | ~swa | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | SZ | Sign | ~nzs | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TA | Tamil | ~tam | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TE | Telugu | ~tel | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TG | Tajik | ~tgk | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TH | Thai | ~tha | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TI | Tigrinya | ~tir | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TK | Turkmen | ~tuk | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TL | Tagalog | ~tgl | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TN | Tswana | ~tsn | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TO | Tonga (Tonga Islands) | ~ton | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TR | Turkish | ~tur | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TS | Tsonga | ~tso | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TT | Tatar | ~tat | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TW | Twi | ~twi | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | TY | Tahitian | ~tah | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | UG | Uighur | ~uig | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | UK | Ukrianian | ~ukr | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | UR | Urdu | ~urd | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | UZ | Uzbek | ~uzb | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | VE | Venda | ~ven | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | VI | Vietnamese | ~vie | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | VO | Volapük | ~vol | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | WA | Walloon | ~wln | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | WO | Wolof | ~wol | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | XH | Xhosa | ~xho | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | YI | Yiddish | ~yid | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | YO | Yoruba | ~yor | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | ZA | Chuang; Zhuang | ~zha | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | ZH | Chinese | ~zho | ||
https://standards.digital.health.nz/ns/hpi-legacy-language | ZU | Zulu | ~zul |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |